ANEXO II :: PORCENTAJES Y MONTOS ESTIMADOS DE PARTICIPACIONES FEDERALES, CORRESPONDIENTE A LOS MUNICIPIOS PARA EL EJERCICIO FISCAL 2025 |
MUNICIPIO | Fdo.Gral.de Participaciones | Fondo de Fomento Municipal. | Fondo de Fiscalización y Recaudación | Impuesto Especial Sobre Producción y Servicios | Fondo de Compensación del ISAN | Impuesto Sobre Tenencia o Uso de Vehículos | Impuesto Sobre Automóviles Nuevos | Participaciones de Gasolina y Diesel | Fondo del Impuesto Sobre la Renta | ISR por la Enajenación de Bienes Inmuebles | T o t a l | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Porcentaje | Montos | Porcentaje | Montos | Porcentaje | Montos | Porcentaje | Montos | Porcentaje | Montos | Porcentaje | Montos | Porcentaje | Montos | Porcentaje | Montos | Porcentaje | Montos | Porcentaje | Montos | Porcentaje | Montos | ||
Othón P. Blanco | 12.006241 | 345,312,091 | 12.153677 | 78,766,877 | 11.873788 | 26,465,418 | 11.979030 | 13,030,811 | 12.199052 | 1,862,323 | 12.402146 | 3,121 | 12.015454 | 10,371,773 | 12.120369 | 13,951,166 | 3.986849 | 8,774,559 | 12.029362 | 3,695,908 | 11.616662 | 502,234,047 | |
Benito Juárez | 29.089927 | 836,656,842 | 27.985366 | 181,370,614 | 30.057764 | 66,995,578 | 29.303177 | 31,876,052 | 27.586541 | 4,211,397 | 24.553944 | 6,179 | 29.002056 | 25,034,655 | 39.178266 | 45,096,191 | 40.975111 | 90,181,124 | 28.904803 | 8,880,728 | 29.844826 | 1,290,309,360 | |
Cozumel | 7.097086 | 204,119,647 | 8.203915 | 53,168,826 | 6.121881 | 13,645,026 | 6.881672 | 7,485,896 | 8.590658 | 1,311,461 | 11.150407 | 2,806 | 7.233434 | 6,243,920 | 5.013396 | 5,770,676 | 8.235175 | 18,124,597 | 7.281688 | 2,237,230 | 7.219099 | 312,110,085 | |
Isla Mujeres | 4.814612 | 138,473,306 | 5.276056 | 34,193,636 | 4.407780 | 9,824,476 | 4.724794 | 5,139,640 | 5.437095 | 830,034 | 6.437512 | 1,620 | 4.868851 | 4,202,806 | 2.757068 | 3,173,526 | 15.241809 | 33,545,326 | 4.889917 | 1,502,381 | 5.340405 | 230,886,751 | |
Felipe Carrillo Pto. | 8.282820 | 238,222,608 | 8.029916 | 52,041,153 | 8.504071 | 18,954,676 | 8.331871 | 9,063,425 | 7.938083 | 1,211,838 | 7.192529 | 1,810 | 8.258499 | 7,128,759 | 6.799797 | 7,826,915 | 8.344933 | 18,366,160 | 8.239146 | 2,531,400 | 8.219208 | 355,348,744 | |
José Ma. Morelos | 5.470724 | 157,343,756 | 5.825403 | 37,753,908 | 5.157723 | 11,496,019 | 5.401624 | 5,875,897 | 5.948247 | 908,067 | 6.715677 | 1,690 | 5.516802 | 4,762,119 | 3.615771 | 4,161,937 | 0.000000 | 0 | 5.529403 | 1,698,857 | 5.181167 | 224,002,250 | |
Lázaro Cárdenas | 5.286557 | 152,046,926 | 5.866515 | 38,020,348 | 4.775367 | 10,643,788 | 5.173503 | 5,627,746 | 6.068526 | 926,429 | 7.403139 | 1,863 | 5.362842 | 4,629,220 | 3.061818 | 3,524,309 | 0.000000 | 0 | 5.383876 | 1,654,145 | 5.020935 | 217,074,774 | |
Solidaridad | 13.259171 | 381,347,678 | 11.961452 | 77,521,083 | 14.399416 | 32,094,775 | 13.510502 | 14,696,750 | 11.500119 | 1,755,623 | 8.249553 | 2,076 | 13.133851 | 11,337,176 | 16.600007 | 19,107,458 | 8.113517 | 17,856,843 | 13.043583 | 4,007,518 | 12.946472 | 559,726,980 | |
Tulum | 5.376131 | 154,623,162 | 5.383090 | 34,887,316 | 5.368653 | 11,966,160 | 5.375448 | 5,847,422 | 5.380866 | 821,450 | 5.463938 | 1,375 | 5.385787 | 4,649,026 | 4.073434 | 4,688,731 | 5.550938 | 12,216,925 | 5.381340 | 1,653,366 | 5.351234 | 231,354,933 | |
Bacalar | 5.425178 | 156,033,816 | 5.433752 | 35,215,654 | 5.432592 | 12,108,672 | 5.424763 | 5,901,067 | 5.473686 | 835,620 | 5.328830 | 1,341 | 5.331773 | 4,602,401 | 3.979286 | 4,580,362 | 0.664614 | 1,462,733 | 5.427210 | 1,667,459 | 5.144318 | 222,409,125 | |
Puerto Morelos | 3.891552 | 111,925,120 | 3.880858 | 25,151,488 | 3.900965 | 8,694,839 | 3.893617 | 4,235,484 | 3.877126 | 591,887 | 5.102325 | 1,284 | 3.890651 | 3,358,421 | 2.800789 | 3,223,851 | 8.887053 | 19,559,299 | 3.889672 | 1,195,065 | 4.115673 | 177,936,738 | |
Total | 100.000000 | 2,876,104,952 | 100.000000 | 648,090,903 | 100.000000 | 222,889,427 | 100.000000 | 108,780,190 | 100.000000 | 15,266,129 | 100.000000 | 25,165 | 100.000000 | 86,320,276 | 100.000000 | 115,105,122 | 100.000000 | 220,087,566 | 100.000000 | 30,724,057 | 100.000000 | 4,323,393,787 | |
Exportar a Excel |